The Boston Bruins have placed Dennis Seidenberg on waivers according to TSN’s Bob McKenzie. The 16-year-NHL Veteran is expected to be bought of his contract with the Bruins.
Seidenberg has just two years remaining on his contract with the Bruins and is owed 8 million by the club over the next two years. While Seidenberg is owed 4mm by the club for each of the next two seasons, according to @GeneralFanager, the Bruins will save 2.83mm next season and 1.83mm in 2017-18.
https://twitter.com/generalfanager/status/748548697953296384
Dennis Seidenberg has been with the club since 2010 and helped Boston get their first Stanley Cup in 39 years in 2011, but after a major knee injury in 2012-13, the German defenseman has never been the same.
The move lands Don Swenney and Co. with a ton of cap space heading into Friday’s July 1st Free Agency opening up and makes it inevitable the Bruins will be active in free agency.
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | SOG | % | PPG | PPA | SHG | SHA | GWG | GTG | TOI/G | PROD |
| ’10-’11 | 81 | 7 | 25 | 32 | 3 | 41 | 166 | 4.2 | 1 | 10 | 0 | 0 | 2 | — | 23:33 | 59:36 | |
| ’11-’12 | 80 | 5 | 18 | 23 | 15 | 39 | 174 | 2.9 | 0 | 8 | 0 | 2 | 2 | — | 24:02 | 83:37 | |
| ’12-’13 | 46 | 4 | 13 | 17 | 18 | 10 | 83 | 4.8 | 0 | 2 | 0 | 0 | 2 | — | 23:48 | 64:23 | |
| ’13-’14 | 34 | 1 | 9 | 10 | 11 | 10 | 53 | 1.9 | 0 | 0 | 0 | 0 | 0 | — | 21:50 | 74:15 | |
| ’14-’15 | 82 | 3 | 11 | 14 | -1 | 34 | 103 | 2.9 | 0 | 0 | 0 | 0 | 0 | — | 22:06 | 129:27 | |
| ’15-’16 | 61 | 1 | 11 | 12 | -1 | 24 | 66 | 1.5 | 0 | 1 | 0 | 0 | 0 | — | 19:24 | 98:36 | |
| Career | 758 | 39 | 185 | 224 | 23 | 310 | 1310 | 3.0 | 8 | 53 | 0 | 4 | 8 | 0 | — | — | |
0 comments on “Bruins Place Dennis Seidenberg on Waivers”